Every forecast is published at 12:00 UTC (8:00 AM ET) before the outcome and checked against the OKX daily close at 00:00 UTC. Live rows come first; below them is the backtest — the same formulas computed after the fact since Jan 01, 2025.
| Created, UTC | Day | Pair | Horizon | Close date, UTC | Method / source | Plan, USDT | Actual, USDT | Actual − plan, USDT | Error, % | Range low, USDT | Range high, USDT | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 · backtest | ||||||||||||
| 2026-09-26 12:00 | 26 | SOL/USDT | In 7 days | 2026-10-03 | CryptoSemesh range (80%) | 121.31 | 119.63 | −1.68 | 1.40% | 108.82 | 133.80 | ✓ Inside |
| Sep 25, 2026 · backtest | ||||||||||||
| 2026-09-25 12:00 | 25 | SOL/USDT | In 7 days | 2026-10-02 | CryptoSemesh range (80%) | 120.85 | 118.64 | −2.21 | 1.86% | 108.64 | 133.06 | ✓ Inside |
| Sep 24, 2026 · backtest | ||||||||||||
| 2026-09-24 12:00 | 24 | SOL/USDT | In 7 days | 2026-10-01 | CryptoSemesh range (80%) | 113.35 | 118.40 | +5.05 | 4.27% | 101.13 | 125.57 | ✓ Inside |
| Sep 23, 2026 · backtest | ||||||||||||
| 2026-09-23 12:00 | 23 | SOL/USDT | In 7 days | 2026-09-30 | CryptoSemesh range (80%) | 117.10 | 118.13 | +1.03 | 0.87% | 105.11 | 129.09 | ✓ Inside |
| Sep 22, 2026 · backtest | ||||||||||||
| 2026-09-22 12:00 | 22 | SOL/USDT | In 7 days | 2026-09-29 | CryptoSemesh range (80%) | 117.34 | 119.14 | +1.80 | 1.51% | 105.11 | 129.57 | ✓ Inside |
| Sep 21, 2026 · backtest | ||||||||||||
| 2026-09-21 12:00 | 21 | SOL/USDT | In 7 days | 2026-09-28 | CryptoSemesh range (80%) | 116.80 | 118.89 | +2.09 | 1.76% | 105.26 | 128.34 | ✓ Inside |
| Sep 20, 2026 · backtest | ||||||||||||
| 2026-09-20 12:00 | 20 | SOL/USDT | In 7 days | 2026-09-27 | CryptoSemesh range (80%) | 108.49 | 121.99 | +13.50 | 11.07% | 96.77 | 120.21 | ✗ Outside |
| Sep 19, 2026 · backtest | ||||||||||||
| 2026-09-19 12:00 | 19 | SOL/USDT | In 7 days | 2026-09-26 | CryptoSemesh range (80%) | 111.90 | 121.41 | +9.51 | 7.83% | 99.99 | 123.81 | ✓ Inside |
| Sep 18, 2026 · backtest | ||||||||||||
| 2026-09-18 12:00 | 18 | SOL/USDT | In 7 days | 2026-09-25 | CryptoSemesh range (80%) | 105.75 | 122.16 | +16.41 | 13.43% | 95.28 | 116.22 | ✗ Outside |
| Sep 17, 2026 · backtest | ||||||||||||
| 2026-09-17 12:00 | 17 | SOL/USDT | In 7 days | 2026-09-24 | CryptoSemesh range (80%) | 100.13 | 117.05 | +16.92 | 14.46% | 89.48 | 110.78 | ✗ Outside |
| Sep 16, 2026 · backtest | ||||||||||||
| 2026-09-16 12:00 | 16 | SOL/USDT | In 7 days | 2026-09-23 | CryptoSemesh range (80%) | 98.02 | 115.01 | +16.99 | 14.77% | 87.04 | 109.00 | ✗ Outside |
| Sep 15, 2026 · backtest | ||||||||||||
| 2026-09-15 12:00 | 15 | SOL/USDT | In 7 days | 2026-09-22 | CryptoSemesh range (80%) | 100.84 | 118.55 | +17.71 | 14.94% | 90.25 | 111.43 | ✗ Outside |
| Sep 14, 2026 · backtest | ||||||||||||
| 2026-09-14 12:00 | 14 | SOL/USDT | In 7 days | 2026-09-21 | CryptoSemesh range (80%) | 101.37 | 118.91 | +17.54 | 14.75% | 90.99 | 111.75 | ✗ Outside |
| Sep 13, 2026 · backtest | ||||||||||||
| 2026-09-13 12:00 | 13 | SOL/USDT | In 7 days | 2026-09-20 | CryptoSemesh range (80%) | 99.84 | 111.16 | +11.32 | 10.18% | 89.22 | 110.46 | ✗ Outside |
| Sep 12, 2026 · backtest | ||||||||||||
| 2026-09-12 12:00 | 12 | SOL/USDT | In 7 days | 2026-09-19 | CryptoSemesh range (80%) | 102.13 | 111.07 | +8.94 | 8.05% | 90.93 | 113.33 | ✓ Inside |
| Sep 11, 2026 · backtest | ||||||||||||
| 2026-09-11 12:00 | 11 | SOL/USDT | In 7 days | 2026-09-18 | CryptoSemesh range (80%) | 99.48 | 112.73 | +13.25 | 11.75% | 88.80 | 110.16 | ✗ Outside |
| Sep 10, 2026 · backtest | ||||||||||||
| 2026-09-10 12:00 | 10 | SOL/USDT | In 7 days | 2026-09-17 | CryptoSemesh range (80%) | 101.01 | 101.63 | +0.62 | 0.61% | 90.18 | 111.84 | ✓ Inside |
| Sep 09, 2026 · backtest | ||||||||||||
| 2026-09-09 12:00 | 09 | SOL/USDT | In 7 days | 2026-09-16 | CryptoSemesh range (80%) | 104.25 | 98.66 | −5.59 | 5.67% | 93.45 | 115.05 | ✓ Inside |
| Sep 08, 2026 · backtest | ||||||||||||
| 2026-09-08 12:00 | 08 | SOL/USDT | In 7 days | 2026-09-15 | CryptoSemesh range (80%) | 102.88 | 96.89 | −5.99 | 6.18% | 91.79 | 113.97 | ✓ Inside |
| Sep 07, 2026 · backtest | ||||||||||||
| 2026-09-07 12:00 | 07 | SOL/USDT | In 7 days | 2026-09-14 | CryptoSemesh range (80%) | 104.94 | 102.54 | −2.40 | 2.34% | 93.71 | 116.17 | ✓ Inside |
| Sep 06, 2026 · backtest | ||||||||||||
| 2026-09-06 12:00 | 06 | SOL/USDT | In 7 days | 2026-09-13 | CryptoSemesh range (80%) | 106.46 | 99.29 | −7.17 | 7.22% | 95.10 | 117.82 | ✓ Inside |
| Sep 05, 2026 · backtest | ||||||||||||
| 2026-09-05 12:00 | 05 | SOL/USDT | In 7 days | 2026-09-12 | CryptoSemesh range (80%) | 102.35 | 101.77 | −0.58 | 0.57% | 90.61 | 114.09 | ✓ Inside |
| Sep 04, 2026 · backtest | ||||||||||||
| 2026-09-04 12:00 | 04 | SOL/USDT | In 7 days | 2026-09-11 | CryptoSemesh range (80%) | 104.07 | 102.46 | −1.61 | 1.57% | 92.23 | 115.91 | ✓ Inside |
| Sep 03, 2026 · backtest | ||||||||||||
| 2026-09-03 12:00 | 03 | SOL/USDT | In 7 days | 2026-09-10 | CryptoSemesh range (80%) | 100.79 | 98.67 | −2.12 | 2.15% | 89.21 | 112.37 | ✓ Inside |
| Sep 02, 2026 · backtest | ||||||||||||
| 2026-09-02 12:00 | 02 | SOL/USDT | In 7 days | 2026-09-09 | CryptoSemesh range (80%) | 98.12 | 101.57 | +3.45 | 3.40% | 86.23 | 110.01 | ✓ Inside |
| Sep 01, 2026 · backtest | ||||||||||||
| 2026-09-01 12:00 | 01 | SOL/USDT | In 7 days | 2026-09-08 | CryptoSemesh range (80%) | 102.29 | 103.37 | +1.08 | 1.04% | 90.54 | 114.04 | ✓ Inside |
| Aug 31, 2026 · backtest | ||||||||||||
| 2026-08-31 12:00 | 31 | SOL/USDT | In 7 days | 2026-09-07 | CryptoSemesh range (80%) | 103.39 | 103.80 | +0.41 | 0.39% | 91.45 | 115.33 | ✓ Inside |
| Aug 30, 2026 · backtest | ||||||||||||
| 2026-08-30 12:00 | 30 | SOL/USDT | In 7 days | 2026-09-06 | CryptoSemesh range (80%) | 105.12 | 106.53 | +1.41 | 1.32% | 93.52 | 116.72 | ✓ Inside |
| Aug 29, 2026 · backtest | ||||||||||||
| 2026-08-29 12:00 | 29 | SOL/USDT | In 7 days | 2026-09-05 | CryptoSemesh range (80%) | 103.50 | 103.17 | −0.33 | 0.32% | 91.50 | 115.50 | ✓ Inside |
| Aug 28, 2026 · backtest | ||||||||||||
| 2026-08-28 12:00 | 28 | SOL/USDT | In 7 days | 2026-09-04 | CryptoSemesh range (80%) | 105.82 | 101.91 | −3.91 | 3.84% | 94.27 | 117.37 | ✓ Inside |
| Aug 27, 2026 · backtest | ||||||||||||
| 2026-08-27 12:00 | 27 | SOL/USDT | In 7 days | 2026-09-03 | CryptoSemesh range (80%) | 103.93 | 103.94 | +0.01 | 0.01% | 93.26 | 114.60 | ✓ Inside |
| Aug 26, 2026 · backtest | ||||||||||||
| 2026-08-26 12:00 | 26 | SOL/USDT | In 7 days | 2026-09-02 | CryptoSemesh range (80%) | 97.04 | 100.44 | +3.40 | 3.39% | 86.86 | 107.22 | ✓ Inside |
| Aug 25, 2026 · backtest | ||||||||||||
| 2026-08-25 12:00 | 25 | SOL/USDT | In 7 days | 2026-09-01 | CryptoSemesh range (80%) | 98.61 | 100.00 | +1.39 | 1.39% | 89.03 | 108.19 | ✓ Inside |
| Aug 24, 2026 · backtest | ||||||||||||
| 2026-08-24 12:00 | 24 | SOL/USDT | In 7 days | 2026-08-31 | CryptoSemesh range (80%) | 95.84 | 103.07 | +7.23 | 7.01% | 86.52 | 105.16 | ✓ Inside |
| Aug 23, 2026 · backtest | ||||||||||||
| 2026-08-23 12:00 | 23 | SOL/USDT | In 7 days | 2026-08-30 | CryptoSemesh range (80%) | 94.61 | 101.77 | +7.16 | 7.04% | 85.56 | 103.66 | ✓ Inside |
| Aug 22, 2026 · backtest | ||||||||||||
| 2026-08-22 12:00 | 22 | SOL/USDT | In 7 days | 2026-08-29 | CryptoSemesh range (80%) | 93.30 | 105.61 | +12.31 | 11.66% | 86.19 | 100.41 | ✗ Outside |
| Aug 21, 2026 · backtest | ||||||||||||
| 2026-08-21 12:00 | 21 | SOL/USDT | In 7 days | 2026-08-28 | CryptoSemesh range (80%) | 90.30 | 104.15 | +13.85 | 13.30% | 83.94 | 96.66 | ✗ Outside |
| Aug 20, 2026 · backtest | ||||||||||||
| 2026-08-20 12:00 | 20 | SOL/USDT | In 7 days | 2026-08-27 | CryptoSemesh range (80%) | 87.21 | 109.14 | +21.93 | 20.09% | 81.08 | 93.34 | ✗ Outside |
| Aug 19, 2026 · backtest | ||||||||||||
| 2026-08-19 12:00 | 19 | SOL/USDT | In 7 days | 2026-08-26 | CryptoSemesh range (80%) | 77.54 | 102.08 | +24.54 | 24.04% | 72.81 | 82.27 | ✗ Outside |
| Aug 18, 2026 · backtest | ||||||||||||
| 2026-08-18 12:00 | 18 | SOL/USDT | In 7 days | 2026-08-25 | CryptoSemesh range (80%) | 76.33 | 96.60 | +20.27 | 20.98% | 71.62 | 81.04 | ✗ Outside |
| Aug 17, 2026 · backtest | ||||||||||||
| 2026-08-17 12:00 | 17 | SOL/USDT | In 7 days | 2026-08-24 | CryptoSemesh range (80%) | 75.70 | 98.97 | +23.27 | 23.51% | 70.94 | 80.46 | ✗ Outside |
| Aug 16, 2026 · backtest | ||||||||||||
| 2026-08-16 12:00 | 16 | SOL/USDT | In 7 days | 2026-08-23 | CryptoSemesh range (80%) | 75.29 | 95.44 | +20.15 | 21.11% | 70.46 | 80.12 | ✗ Outside |
| Aug 15, 2026 · backtest | ||||||||||||
| 2026-08-15 12:00 | 15 | SOL/USDT | In 7 days | 2026-08-22 | CryptoSemesh range (80%) | 75.26 | 93.83 | +18.57 | 19.79% | 70.18 | 80.34 | ✗ Outside |
| Aug 14, 2026 · backtest | ||||||||||||
| 2026-08-14 12:00 | 14 | SOL/USDT | In 7 days | 2026-08-21 | CryptoSemesh range (80%) | 75.53 | 93.73 | +18.20 | 19.42% | 70.35 | 80.71 | ✗ Outside |
| Aug 13, 2026 · backtest | ||||||||||||
| 2026-08-13 12:00 | 13 | SOL/USDT | In 7 days | 2026-08-20 | CryptoSemesh range (80%) | 75.67 | 87.65 | +11.98 | 13.67% | 70.36 | 80.98 | ✗ Outside |
| Aug 12, 2026 · backtest | ||||||||||||
| 2026-08-12 12:00 | 12 | SOL/USDT | In 7 days | 2026-08-19 | CryptoSemesh range (80%) | 76.84 | 85.40 | +8.56 | 10.02% | 71.47 | 82.21 | ✗ Outside |
| Aug 11, 2026 · backtest | ||||||||||||
| 2026-08-11 12:00 | 11 | SOL/USDT | In 7 days | 2026-08-18 | CryptoSemesh range (80%) | 76.22 | 77.05 | +0.83 | 1.08% | 70.80 | 81.64 | ✓ Inside |
| Aug 10, 2026 · backtest | ||||||||||||
| 2026-08-10 12:00 | 10 | SOL/USDT | In 7 days | 2026-08-17 | CryptoSemesh range (80%) | 77.06 | 76.01 | −1.05 | 1.38% | 71.50 | 82.62 | ✓ Inside |
| Aug 09, 2026 · backtest | ||||||||||||
| 2026-08-09 12:00 | 09 | SOL/USDT | In 7 days | 2026-08-16 | CryptoSemesh range (80%) | 76.50 | 74.61 | −1.89 | 2.53% | 70.88 | 82.12 | ✓ Inside |
| Aug 08, 2026 · backtest | ||||||||||||
| 2026-08-08 12:00 | 08 | SOL/USDT | In 7 days | 2026-08-15 | CryptoSemesh range (80%) | 75.60 | 75.35 | −0.25 | 0.33% | 70.11 | 81.09 | ✓ Inside |
| Aug 07, 2026 · backtest | ||||||||||||
| 2026-08-07 12:00 | 07 | SOL/USDT | In 7 days | 2026-08-14 | CryptoSemesh range (80%) | 73.64 | 75.41 | +1.77 | 2.35% | 68.07 | 79.21 | ✓ Inside |
| Aug 06, 2026 · backtest | ||||||||||||
| 2026-08-06 12:00 | 06 | SOL/USDT | In 7 days | 2026-08-13 | CryptoSemesh range (80%) | 73.47 | 76.26 | +2.79 | 3.66% | 67.82 | 79.12 | ✓ Inside |
| Aug 05, 2026 · backtest | ||||||||||||
| 2026-08-05 12:00 | 05 | SOL/USDT | In 7 days | 2026-08-12 | CryptoSemesh range (80%) | 73.78 | 75.63 | +1.85 | 2.45% | 67.97 | 79.59 | ✓ Inside |
| Aug 04, 2026 · backtest | ||||||||||||
| 2026-08-04 12:00 | 04 | SOL/USDT | In 7 days | 2026-08-11 | CryptoSemesh range (80%) | 73.95 | 76.29 | +2.34 | 3.07% | 67.94 | 79.96 | ✓ Inside |
| Aug 03, 2026 · backtest | ||||||||||||
| 2026-08-03 12:00 | 03 | SOL/USDT | In 7 days | 2026-08-10 | CryptoSemesh range (80%) | 72.46 | 76.00 | +3.54 | 4.66% | 66.39 | 78.53 | ✓ Inside |
| Aug 02, 2026 · backtest | ||||||||||||
| 2026-08-02 12:00 | 02 | SOL/USDT | In 7 days | 2026-08-09 | CryptoSemesh range (80%) | 73.01 | 76.28 | +3.27 | 4.29% | 66.90 | 79.12 | ✓ Inside |
| Aug 01, 2026 · backtest | ||||||||||||
| 2026-08-01 12:00 | 01 | SOL/USDT | In 7 days | 2026-08-08 | CryptoSemesh range (80%) | 72.91 | 76.01 | +3.10 | 4.08% | 66.79 | 79.03 | ✓ Inside |
| Jul 31, 2026 · backtest | ||||||||||||
| 2026-07-31 12:00 | 31 | SOL/USDT | In 7 days | 2026-08-07 | CryptoSemesh range (80%) | 73.58 | 73.68 | +0.10 | 0.14% | 67.47 | 79.69 | ✓ Inside |
| Jul 30, 2026 · backtest | ||||||||||||
| 2026-07-30 12:00 | 30 | SOL/USDT | In 7 days | 2026-08-06 | CryptoSemesh range (80%) | 74.24 | 72.70 | −1.54 | 2.12% | 67.98 | 80.50 | ✓ Inside |
| Jul 29, 2026 · backtest | ||||||||||||
| 2026-07-29 12:00 | 29 | SOL/USDT | In 7 days | 2026-08-05 | CryptoSemesh range (80%) | 73.96 | 74.04 | +0.08 | 0.11% | 67.60 | 80.32 | ✓ Inside |
| Jul 28, 2026 · backtest | ||||||||||||
| 2026-07-28 12:00 | 28 | SOL/USDT | In 7 days | 2026-08-04 | CryptoSemesh range (80%) | 73.19 | 73.76 | +0.57 | 0.77% | 66.73 | 79.65 | ✓ Inside |
| Jul 27, 2026 · backtest | ||||||||||||
| 2026-07-27 12:00 | 27 | SOL/USDT | In 7 days | 2026-08-03 | CryptoSemesh range (80%) | 76.52 | 73.57 | −2.95 | 4.01% | 70.22 | 82.82 | ✓ Inside |
| Jul 26, 2026 · backtest | ||||||||||||
| 2026-07-26 12:00 | 26 | SOL/USDT | In 7 days | 2026-08-02 | CryptoSemesh range (80%) | 74.95 | 73.64 | −1.31 | 1.78% | 68.63 | 81.27 | ✓ Inside |
| Jul 25, 2026 · backtest | ||||||||||||
| 2026-07-25 12:00 | 25 | SOL/USDT | In 7 days | 2026-08-01 | CryptoSemesh range (80%) | 73.93 | 71.94 | −1.99 | 2.77% | 67.33 | 80.53 | ✓ Inside |
| Jul 24, 2026 · backtest | ||||||||||||
| 2026-07-24 12:00 | 24 | SOL/USDT | In 7 days | 2026-07-31 | CryptoSemesh range (80%) | 75.19 | 72.87 | −2.32 | 3.18% | 68.61 | 81.77 | ✓ Inside |
| Jul 23, 2026 · backtest | ||||||||||||
| 2026-07-23 12:00 | 23 | SOL/USDT | In 7 days | 2026-07-30 | CryptoSemesh range (80%) | 77.66 | 74.52 | −3.14 | 4.21% | 71.11 | 84.21 | ✓ Inside |
| Jul 22, 2026 · backtest | ||||||||||||
| 2026-07-22 12:00 | 22 | SOL/USDT | In 7 days | 2026-07-29 | CryptoSemesh range (80%) | 77.58 | 73.68 | −3.90 | 5.29% | 70.85 | 84.31 | ✓ Inside |
| Jul 21, 2026 · backtest | ||||||||||||
| 2026-07-21 12:00 | 21 | SOL/USDT | In 7 days | 2026-07-28 | CryptoSemesh range (80%) | 78.38 | 73.82 | −4.56 | 6.18% | 71.39 | 85.37 | ✓ Inside |
| Jul 20, 2026 · backtest | ||||||||||||
| 2026-07-20 12:00 | 20 | SOL/USDT | In 7 days | 2026-07-27 | CryptoSemesh range (80%) | 77.13 | 74.22 | −2.91 | 3.92% | 70.11 | 84.15 | ✓ Inside |
| Jul 19, 2026 · backtest | ||||||||||||
| 2026-07-19 12:00 | 19 | SOL/USDT | In 7 days | 2026-07-26 | CryptoSemesh range (80%) | 76.06 | 76.77 | +0.71 | 0.92% | 68.73 | 83.39 | ✓ Inside |
| Jul 18, 2026 · backtest | ||||||||||||
| 2026-07-18 12:00 | 18 | SOL/USDT | In 7 days | 2026-07-25 | CryptoSemesh range (80%) | 74.96 | 74.53 | −0.43 | 0.58% | 67.27 | 82.65 | ✓ Inside |
| Jul 17, 2026 · backtest | ||||||||||||
| 2026-07-17 12:00 | 17 | SOL/USDT | In 7 days | 2026-07-24 | CryptoSemesh range (80%) | 74.87 | 73.96 | −0.91 | 1.23% | 67.00 | 82.74 | ✓ Inside |
| Jul 16, 2026 · backtest | ||||||||||||
| 2026-07-16 12:00 | 16 | SOL/USDT | In 7 days | 2026-07-23 | CryptoSemesh range (80%) | 76.26 | 75.89 | −0.37 | 0.49% | 68.24 | 84.28 | ✓ Inside |
| Jul 15, 2026 · backtest | ||||||||||||
| 2026-07-15 12:00 | 15 | SOL/USDT | In 7 days | 2026-07-22 | CryptoSemesh range (80%) | 77.53 | 77.98 | +0.45 | 0.58% | 69.26 | 85.80 | ✓ Inside |
| Jul 14, 2026 · backtest | ||||||||||||
| 2026-07-14 12:00 | 14 | SOL/USDT | In 7 days | 2026-07-21 | CryptoSemesh range (80%) | 75.41 | 78.13 | +2.72 | 3.48% | 67.11 | 83.71 | ✓ Inside |
| Jul 13, 2026 · backtest | ||||||||||||
| 2026-07-13 12:00 | 13 | SOL/USDT | In 7 days | 2026-07-20 | CryptoSemesh range (80%) | 76.35 | 77.85 | +1.50 | 1.93% | 68.13 | 84.57 | ✓ Inside |
| Jul 12, 2026 · backtest | ||||||||||||
| 2026-07-12 12:00 | 12 | SOL/USDT | In 7 days | 2026-07-19 | CryptoSemesh range (80%) | 76.94 | 76.38 | −0.56 | 0.73% | 68.46 | 85.42 | ✓ Inside |
| Jul 11, 2026 · backtest | ||||||||||||
| 2026-07-11 12:00 | 11 | SOL/USDT | In 7 days | 2026-07-18 | CryptoSemesh range (80%) | 78.11 | 75.52 | −2.59 | 3.43% | 69.35 | 86.87 | ✓ Inside |
| Jul 10, 2026 · backtest | ||||||||||||
| 2026-07-10 12:00 | 10 | SOL/USDT | In 7 days | 2026-07-17 | CryptoSemesh range (80%) | 79.38 | 75.03 | −4.35 | 5.80% | 70.40 | 88.36 | ✓ Inside |
| Jul 09, 2026 · backtest | ||||||||||||
| 2026-07-09 12:00 | 09 | SOL/USDT | In 7 days | 2026-07-16 | CryptoSemesh range (80%) | 77.62 | 75.32 | −2.30 | 3.05% | 68.31 | 86.93 | ✓ Inside |
| Jul 08, 2026 · backtest | ||||||||||||
| 2026-07-08 12:00 | 08 | SOL/USDT | In 7 days | 2026-07-15 | CryptoSemesh range (80%) | 77.56 | 77.28 | −0.28 | 0.36% | 68.32 | 86.80 | ✓ Inside |
| Jul 07, 2026 · backtest | ||||||||||||
| 2026-07-07 12:00 | 07 | SOL/USDT | In 7 days | 2026-07-14 | CryptoSemesh range (80%) | 81.33 | 77.87 | −3.46 | 4.44% | 71.81 | 90.85 | ✓ Inside |
| Jul 06, 2026 · backtest | ||||||||||||
| 2026-07-06 12:00 | 06 | SOL/USDT | In 7 days | 2026-07-13 | CryptoSemesh range (80%) | 80.39 | 75.00 | −5.39 | 7.19% | 70.93 | 89.85 | ✓ Inside |
| Jul 05, 2026 · backtest | ||||||||||||
| 2026-07-05 12:00 | 05 | SOL/USDT | In 7 days | 2026-07-12 | CryptoSemesh range (80%) | 80.57 | 76.91 | −3.66 | 4.76% | 70.87 | 90.27 | ✓ Inside |
| Jul 04, 2026 · backtest | ||||||||||||
| 2026-07-04 12:00 | 04 | SOL/USDT | In 7 days | 2026-07-11 | CryptoSemesh range (80%) | 81.84 | 76.78 | −5.06 | 6.59% | 71.85 | 91.83 | ✓ Inside |
| Jul 03, 2026 · backtest | ||||||||||||
| 2026-07-03 12:00 | 03 | SOL/USDT | In 7 days | 2026-07-10 | CryptoSemesh range (80%) | 81.57 | 78.13 | −3.44 | 4.40% | 71.32 | 91.82 | ✓ Inside |
| Jul 02, 2026 · backtest | ||||||||||||
| 2026-07-02 12:00 | 02 | SOL/USDT | In 7 days | 2026-07-09 | CryptoSemesh range (80%) | 82.38 | 78.04 | −4.34 | 5.56% | 72.37 | 92.39 | ✓ Inside |
| Jul 01, 2026 · backtest | ||||||||||||
| 2026-07-01 12:00 | 01 | SOL/USDT | In 7 days | 2026-07-08 | CryptoSemesh range (80%) | 74.86 | 77.83 | +2.97 | 3.82% | 65.25 | 84.47 | ✓ Inside |
| Jun 30, 2026 · backtest | ||||||||||||
| 2026-06-30 12:00 | 30 | SOL/USDT | In 7 days | 2026-07-07 | CryptoSemesh range (80%) | 73.41 | 80.56 | +7.15 | 8.88% | 63.64 | 83.18 | ✓ Inside |
| Jun 29, 2026 · backtest | ||||||||||||
| 2026-06-29 12:00 | 29 | SOL/USDT | In 7 days | 2026-07-06 | CryptoSemesh range (80%) | 72.54 | 81.94 | +9.40 | 11.47% | 63.09 | 81.99 | ✓ Inside |
| Jun 28, 2026 · backtest | ||||||||||||
| 2026-06-28 12:00 | 28 | SOL/USDT | In 7 days | 2026-07-05 | CryptoSemesh range (80%) | 71.91 | 81.59 | +9.68 | 11.86% | 62.21 | 81.61 | ✓ Inside |
| Jun 27, 2026 · backtest | ||||||||||||
| 2026-06-27 12:00 | 27 | SOL/USDT | In 7 days | 2026-07-04 | CryptoSemesh range (80%) | 71.81 | 81.80 | +9.99 | 12.21% | 61.87 | 81.75 | ✗ Outside |
| Jun 26, 2026 · backtest | ||||||||||||
| 2026-06-26 12:00 | 26 | SOL/USDT | In 7 days | 2026-07-03 | CryptoSemesh range (80%) | 68.62 | 82.36 | +13.74 | 16.68% | 59.32 | 77.92 | ✗ Outside |
| Jun 25, 2026 · backtest | ||||||||||||
| 2026-06-25 12:00 | 25 | SOL/USDT | In 7 days | 2026-07-02 | CryptoSemesh range (80%) | 68.18 | 80.73 | +12.55 | 15.55% | 59.14 | 77.22 | ✗ Outside |
| Jun 24, 2026 · backtest | ||||||||||||
| 2026-06-24 12:00 | 24 | SOL/USDT | In 7 days | 2026-07-01 | CryptoSemesh range (80%) | 69.83 | 77.45 | +7.62 | 9.84% | 61.10 | 78.56 | ✓ Inside |
| Jun 23, 2026 · backtest | ||||||||||||
| 2026-06-23 12:00 | 23 | SOL/USDT | In 7 days | 2026-06-30 | CryptoSemesh range (80%) | 69.31 | 73.67 | +4.36 | 5.92% | 60.59 | 78.03 | ✓ Inside |
| Jun 22, 2026 · backtest | ||||||||||||
| 2026-06-22 12:00 | 22 | SOL/USDT | In 7 days | 2026-06-29 | CryptoSemesh range (80%) | 74.19 | 75.19 | +1.00 | 1.33% | 65.44 | 82.94 | ✓ Inside |
| Jun 21, 2026 · backtest | ||||||||||||
| 2026-06-21 12:00 | 21 | SOL/USDT | In 7 days | 2026-06-28 | CryptoSemesh range (80%) | 73.20 | 71.38 | −1.82 | 2.55% | 64.19 | 82.21 | ✓ Inside |
| Jun 20, 2026 · backtest | ||||||||||||
| 2026-06-20 12:00 | 20 | SOL/USDT | In 7 days | 2026-06-27 | CryptoSemesh range (80%) | 71.79 | 70.51 | −1.28 | 1.82% | 62.93 | 80.65 | ✓ Inside |
| Jun 19, 2026 · backtest | ||||||||||||
| 2026-06-19 12:00 | 19 | SOL/USDT | In 7 days | 2026-06-26 | CryptoSemesh range (80%) | 68.26 | 71.90 | +3.64 | 5.06% | 59.10 | 77.42 | ✓ Inside |
| Jun 18, 2026 · backtest | ||||||||||||
| 2026-06-18 12:00 | 18 | SOL/USDT | In 7 days | 2026-06-25 | CryptoSemesh range (80%) | 70.94 | 67.70 | −3.24 | 4.79% | 61.85 | 80.03 | ✓ Inside |
| Jun 17, 2026 · backtest | ||||||||||||
| 2026-06-17 12:00 | 17 | SOL/USDT | In 7 days | 2026-06-24 | CryptoSemesh range (80%) | 72.05 | 68.11 | −3.94 | 5.78% | 62.94 | 81.16 | ✓ Inside |
| Jun 16, 2026 · backtest | ||||||||||||
| 2026-06-16 12:00 | 16 | SOL/USDT | In 7 days | 2026-06-23 | CryptoSemesh range (80%) | 74.67 | 69.70 | −4.97 | 7.13% | 65.43 | 83.91 | ✓ Inside |
| Jun 15, 2026 · backtest | ||||||||||||
| 2026-06-15 12:00 | 15 | SOL/USDT | In 7 days | 2026-06-22 | CryptoSemesh range (80%) | 72.61 | 71.96 | −0.65 | 0.90% | 63.61 | 81.61 | ✓ Inside |
| Jun 14, 2026 · backtest | ||||||||||||
| 2026-06-14 12:00 | 14 | SOL/USDT | In 7 days | 2026-06-21 | CryptoSemesh range (80%) | 68.11 | 72.45 | +4.34 | 5.99% | 59.18 | 77.04 | ✓ Inside |
| Jun 13, 2026 · backtest | ||||||||||||
| 2026-06-13 12:00 | 13 | SOL/USDT | In 7 days | 2026-06-20 | CryptoSemesh range (80%) | 67.90 | 73.21 | +5.31 | 7.25% | 58.81 | 76.99 | ✓ Inside |
| Jun 12, 2026 · backtest | ||||||||||||
| 2026-06-12 12:00 | 12 | SOL/USDT | In 7 days | 2026-06-19 | CryptoSemesh range (80%) | 66.93 | 69.74 | +2.81 | 4.03% | 57.64 | 76.22 | ✓ Inside |
| Jun 11, 2026 · backtest | ||||||||||||
| 2026-06-11 12:00 | 11 | SOL/USDT | In 7 days | 2026-06-18 | CryptoSemesh range (80%) | 65.89 | 69.72 | +3.83 | 5.49% | 56.62 | 75.16 | ✓ Inside |
| Jun 10, 2026 · backtest | ||||||||||||
| 2026-06-10 12:00 | 10 | SOL/USDT | In 7 days | 2026-06-17 | CryptoSemesh range (80%) | 63.50 | 72.04 | +8.54 | 11.85% | 54.12 | 72.88 | ✓ Inside |
| Jun 09, 2026 · backtest | ||||||||||||
| 2026-06-09 12:00 | 09 | SOL/USDT | In 7 days | 2026-06-16 | CryptoSemesh range (80%) | 66.11 | 73.53 | +7.42 | 10.09% | 56.69 | 75.53 | ✓ Inside |
| Jun 08, 2026 · backtest | ||||||||||||
| 2026-06-08 12:00 | 08 | SOL/USDT | In 7 days | 2026-06-15 | CryptoSemesh range (80%) | 66.69 | 73.98 | +7.29 | 9.85% | 57.10 | 76.28 | ✓ Inside |
| Jun 07, 2026 · backtest | ||||||||||||
