Live forecasts for daily closes Nov 01, 2026 – Nov 19, 2026 — the month is still in progress, numbers update after each close. Each forecast was published at 12:00 UTC and hash-chained before the close (OKX daily candle, 00:00 UTC).
| Pair | Days | Daily close inside | 7-day close inside | Point forecast, avg error | No-change baseline |
|---|---|---|---|---|---|
| BTC/USDT | 19 | 14 (74%) | 10 of 19 | 1.45% | 1.57% |
| ETH/USDT | 19 | 15 (79%) | 9 of 19 | 2.08% | 2.08% |
| SOL/USDT | 19 | 15 (79%) | 11 of 19 | 2.09% | 2.18% |
| XAUT/USDT | 19 | 11 (58%) | 7 of 19 | 0.87% | 0.90% |
| All pairs | 76 | 55 (72%) | 37 of 76 | 1.62% | 1.68% |
The target is 80%. With about 19 days per pair, a perfectly calibrated range would still score between 65% and 95% per pair 9 times out of 10 — a single month is a small sample. "Point forecast" is the experimental CryptoSemesh forecast, not issued on 4 pair-days when fewer than 3 of 4 macro factors were confirmed; the no-change baseline takes the 12:00 UTC price as the forecast for the same days.
| Day | Pair | 80% range | Close | Outside by |
|---|---|---|---|---|
| Nov 05, 2026 | ETH/USDT | 2,365.38 – 2,470.48 | 2,237.94 ▼ | 5.39% |
| Nov 05, 2026 | SOL/USDT | 93.76 – 98.92 | 89.33 ▼ | 4.72% |
| Nov 14, 2026 | ETH/USDT | 1,855.26 – 1,968.40 | 1,769.28 ▼ | 4.63% |
How the range is built and tested: method. Every day of the month with plan, actual and hashes: full record (CSV available). Hash chain check: verify. Other months: all reports. This is a volatility estimate, not trading advice.